S.NO | Project Name | Location | AEIPL Work | Status | High lights | Responsibilities |
---|---|---|---|---|---|---|
1 | Gajwel Extension | Kuknoorpalli, Gajwel | Total Length of Pipeline:55KM | Ongoing | Manually coated 18 pipes per day(OD 2228) | External Coating (Guniting) |
2 | Mallanna Sagar Link - IV | Yellaipalli, Siddipet, Telangana | Execavation Work | Onging | -- | Execavation of 4.6x4.4Mtrs(height and width) 750 Mtr/month |
3 | Mallanna Sagar Link - IV | Yellaipalli, Siddipet, Telangana | Pipeline | Ongoing | -- | 250 Pipes per Month Internal and External Painting.(OD 3434 mm) |
4 | Mallanna Sagar Link - IV | Yellaipalli, Siddipet, Telangana | Pipeline | Ongoing | -- | Laying of M.S Pipes 3.2 dia |
5 | Futuro Infra LLP (LIS Chikkanayakahalli) | Malleshwaram, Bangalore, Karnataka | Pipeline | Ongoing | -- | ID Painting and OD Brush Coating (Guniting) |
6 | Mallanna Sagar Link - II | Karimnagar, Telangana | Pipeline | Ongoing | -- | ID Painting and OD Brush Coating (Guniting) |
7 | PAVAGADA Drinking water supply | Challakere, Banavikal, pavagada | Total Length of Pipeline: 160KM | Completed | produced 1350 Pipes, 25 per day with brush coating | External Coating ( Brush Coating) Internal Painting |
8 | Mahaboob Nagar drinking water supply | Bisinipalle, Nagar kurnool | Total Length of Pipeline:60KM | Completed in 2017 | Manually coated 15 pipes per day | Manual Rolling of OD 1824 mm External Coating (Guniting) Internal Painting |
9 | Uddhanam | Hiramandalam, Srikakulam | Total Length of Pipeline:25 KM | Completed in 2022 | Brush coating 26 Pipes/day | Internal Coating (Cement motor lining) External Coating (Brush coating) |
10 | Tharikeri Drip Irrigation | Ajjampur | Total Length of Pipeline: 20KM | Completed in 2020 | Manual Coating 40pipes/day | External Coating ( Guniting) Internal Painting MS Pipe laying |
11 | Kollar lift Irrigation Project | Banglore | Total Length of Pipeline: 40KM | Completed in 2018 | Manually coated 20 pipes per day | External Coating ( Guniting) Pipeline Laying and welding |
12 | MallanaSagar NAK-14 | Thogunta | Total Length of Pipeline: 15KM | Completed in 2019 | Manually coated 18 pipes per day | Manual Rolling of OD 2328 mm External Coating (Guniting) Internal Painting |
13 | YSR Palnadu | Sathanapalle | Total Length of Pipeline: 18KM | Completed in 2021 | Manually Coating 18Pipes /day | External Coating ( Guniting) Internal Painting |
14 | Dudda LIS | Mandya | Total Length of Pipeline:22 KM | Completed in 2021 | Brush Coating 37 pipes /Day | External Coating ( Brush coating) Internal Painting Pipeline Laying and welding |
15 | Arsikere LIS | Arsikerehandpost | Total Length of Pipeline: 37 KM | Completed in 2018 | Manual Coating 33 pipes /Day | External Coating ( Guniting) Internal Painting Pipeline Laying and welding |
16 | Altharpadu LIS | Dakkali | Total Length of Pipeline:5KM | Completed in 2021 | Manual coating 18 Pipes per day | External Coating ( Guniting) Internal Painting |
17 | AKBR | Mallepalli | Total Length of Pipeline:20KM | Completed in 2017 | Manual coating 28 Pipes per day | External Coating ( Guniting) Pipe Laying |
18 | Sitaram | Paalavancha | Total Length of canal :6KM | Completed in 2020 | Canal Guniting of ( 80 mm thick ness ) 270 SqMts per day | Canal Guniting |
Copyright 2023 © Amma Engineering & Infrastructure Pvt Ltd. All Right Reserved.